Full Price List
| Canopies | Canopy prices include set up and take down | |
|---|---|---|
| 10'X10' E-Z up canopy | $100 | |
| 10' side curtains | $7 | |
| 10'X10' Frame canopy with clear accent panels | $145 | |
| 10'X20' mezzanine frame canopy | $165 | |
| 20'X20' stake down canopy | $215 | |
| 20'X30' stake down canopy | $295 | |
| 20'X20' free standing canopy | $315 | |
| 20'X30' free standing canopy | $445 | |
| 40'X40' Bigtop canopy | $1145 | |
| 40'X60' Bigtop canopy | $1500 | |
| 20' standard side curtains | $18 | |
| 20' deluxe side curtains | $20 | |
| 20' deluxe cathedral window curtains | $30 | |
| Rain gutters | $15 | |
| Lights | Fluorescent lights (installed) | $20.00 |
|---|---|---|
| Uplights (installed) | $22.00 | |
| Power | 20' extension cord | $6.00 |
| 80' or 100' HD extension cord (installed) | $18.00 | |
| 5-kw generator (fuel extra) | $75.00 | |
| 10-kw electric-start generator with sound baffle (fuel extra) | $125.00 | |
| Heating | Patio heater with fuel | $120.00 |
| Heat Cannon | $135.00 | |
| 100# propane cylinder | $95.00 | |
| Dance Floors | Dance floor prices include set up and take down | |
| Frame dance floor for outdoor use (with canopy rental only) | $1.75/sq ft | |
| Snap Lock dance floor for indoor use | $1.50/sq ft | |
| Staging | 4'X8' Staging | $65.00 |
| 4'X4' Staging | $50.00 | |
| Audio-Visual | Lectern with 200 watt PA system | $145.00 |
| Wireless microphones: lapel or handheld | $20.00 | |
| Digital Projector (Mac and PC compatible) | $125.00 | |
| Refundable bulb deposit for projector | $25.00 | |
| Stand Alone Sound System with iPod Dock, internal battery, 2 mic jacks, 1 dynamic mic w/wind guard, 2 100-watt remote speakers w/60' wire each | $130.00 | |
| Chairs | Wedding white folding chairs with padded seat (better than wood) | $3.10 |
|---|---|---|
| Fanback Wedding white folding chairs | $2.25 | |
| White resin stacking chairs with arms | $1.25 | |
| Chair set up (chair rental does not include set-up) | $35/hr | |
| Tables | 28" cabaret tables (height adjustable from 30"-40") | $6 |
| 36"X36" table | $7 | |
| 4' round table | $8 | |
| 5' round table | $12 | |
| 6' rectangular banquet table | $8 | |
| 8' rectangular banquet table | $11 | |
| 8' rectangular plywood table | $8 |
| Prices are per piece | ||
| Dishes | White Corelle 10-1/4" dinner plates | $0.65 |
|---|---|---|
| White Corelle 6-3/4" cake/salad plates | $0.50 | |
| White coffee mugs | $0.45 | |
| Platinum ring rimmed 10-1/4" dinner plates | $0.85 | |
| Platinum ring rimmed 7-1/2" cake/salad plates | $0.65 | |
| Platinum ring 6" dessert plate/saucer | $0.50 | |
| Platinum ring "can" coffee cups | $0.50 | |
| Flatware | Hartford stainless flatware (Pieces available: steak knife, table knife, dinner fork, salad fork, desert fork, teaspoon, and soup spoon) | $0.35 |
| Hartford stainless serving pieces (Pieces available: cake knife, server, serving spoons, and forks) | $0.50 | |
| Mark II stainless flatware (Pieces available: table knife, dinner fork, salad fork, desert fork, and teaspoon) | $0.35 | |
| Rattan stainless flatware (Pieces available: table knife, dinner fork, salad fork, desert fork, teaspoon and bouillon spoon) | $0.45 | |
| Rattan stainless serving pieces (Pieces available: Spoon, slotted spoon, Fork, butter knife and sugar spoon) | $0.50 | |
| Windsor flatware (Pieces available: dinner fork, table knife, teaspoon, and Iced tea spoon) | $0.25 | |
| Glasses | Short-stemmed water glasses | $0.50 |
| Wine goblet (8-oz and 10-oz) | $0.50 | |
| Champagne flutes | $0.50 | |
| Pint glass | $0.50 | |
| Rocks glasses | $0.50 | |
| Highball glasses | $0.50 | |
| Irish Coffee | $0.50 | |
| Iced Tea glasses (14.5 oz) | $0.50 | |
| Portabars | 48" Custom portable bar | $55.00 |
|---|---|---|
| 60" Custom portable bar | $65.00 | |
| Beverage Service | 1-liter glass water/wine carafes | $1.75 |
| 42-cup coffee maker | $14.00 | |
| 20-60 cup deluxe coffee maker | $22.00 | |
| 2-liter Airpot | $7.00 | |
| 1.3 liter insulated beverage server | $4.00 | |
| Bouncer pitchers | $2.00 | |
| 4-gallon stainless Iced tea server | $12.00 | |
| 5-gallon beverage cooler | $12.00 | |
| 3-gallon beverage cooler | $7.00 | |
| 2.5-gallon beverage dispenser | $20.00 | |
| Food Service | Salt and Pepper shaker sets (filled) | $1.50 |
| 14" round metal serving platters | $2.00 | |
| 3-gallon clear pebbled punch/salad bowl | $9.00 | |
| 9-quart hotel chafer (takes 2 sterno) | $22.00 | |
| Round chafer (takes 1 sterno) | $14.00 | |
| 6-hour sternos (price per each) | $2.25 | |
| Commercial Serving Utensils | $0.75 | |
| Misc. | 115-quart ice chest | $15.00 |
| 15-gallon galvanized tub | $5.00 | |
| Bus tub | $4.00 | |
| 2-Keg horse trough | $35.00 |
| Linens | 90" round tablecloth | $11.00 |
|---|---|---|
| 108" round tablecloth | $12.00 | |
| 120" round tablecloth | $16.00 | |
| 54"X96" tablecloth (white only) | $9.00 | |
| 60"X120" tablecloth | $12.00 | |
| 90"X132" tablecloth | $19.50 | |
| 90"X156" tablecloth | 22.50 | |
| 90" square tablecloth | $10.00 | |
| Napkins | $0.65 |
| Delivery Charges | Due to current fuel fluctuations, we are adding a fuel surcharge | |
|---|---|---|
| Please contact us for delivery charges | ||
| Gravel roads (each way) | $35.00/hr | |
| 2nd floor or beyond curb delivery | $40.00 | |
| Third floor delivery | $60.00 | |
| Extreme delivery | (priced per job) | |
- All charges are for time out, whether used or not.
- Prices are subject to change without notice.
- A 10% damage waiver is charged on all rentals.
- We do not accept credit cards---cash or check only.
- Additional charge for late booking may be applied.
South Colorado Party Rental
(719) 242-7696
dave@southcoloradoweddings.com
